<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://areyouthemovement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://areyouthemovement.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 15:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What&#8217;s Missing from this Picture?</title>
		<link>http://areyouthemovement.com/whats-missing-from-this-picture/</link>
		<comments>http://areyouthemovement.com/whats-missing-from-this-picture/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:45:47 +0000</pubDate>
		<dc:creator>Frankie Faires</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://areyouthemovement.com/?p=271</guid>
		<description><![CDATA[Let’s take a look at these three common cardio solutions What is missing? Full Hip Extension! There is probably no movement less trained in the gym than hip extension&#8230; and it may be one of the most important in life. &#8230; <a href="http://areyouthemovement.com/whats-missing-from-this-picture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Let’s take a look at these three common cardio solutions  <img class="size-medium wp-image-275 aligncenter" title="Treadmill" src="http://areyouthemovement.com/wp-content/uploads/2012/05/Treadmill-300x300.jpg" alt="" width="300" height="300" />  <img class="aligncenter size-full wp-image-274" title="stair-climber" src="http://areyouthemovement.com/wp-content/uploads/2012/05/stair-climber.jpg" alt="" width="300" height="300" />  <img class="aligncenter size-medium wp-image-273" title="Elliptical" src="http://areyouthemovement.com/wp-content/uploads/2012/05/Elliptical-271x300.jpg" alt="" width="271" height="300" /><img class="aligncenter size-full wp-image-272" title="bike" src="http://areyouthemovement.com/wp-content/uploads/2012/05/bike.jpg" alt="" width="284" height="264" />  What is missing?</p>
<p>  Full Hip Extension!    There is probably no movement less trained in the gym than hip extension&#8230;  and it may be one of the most important in life.    <img class="aligncenter size-full wp-image-288" title="wt2shrinking2" src="http://areyouthemovement.com/wp-content/uploads/2012/05/wt2shrinking2.jpg" alt="" width="220" height="149" />One way to look at age is the in the eventual submission to flexion&#8230;  and I think maintaining and developing  not just flexibility but extensibility  is key to quality and quantity of life.    Look for exercises that train these motions:
<ul>
<li>Shoulder Extension</li>
<li>Elbow Extension</li>
<li>Spinal Extension</li>
<li>Knee Extension</li>
<li>Hip Extension</li>
<li>Ankle Dorsiflexion (because hip extension is often limited by limited dorsiflexion)</li>
</ul>
<p>  What movements may train at least some of these </p>
]]></content:encoded>
			<wfw:commentRss>http://areyouthemovement.com/whats-missing-from-this-picture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lunging?</title>
		<link>http://areyouthemovement.com/lunging/</link>
		<comments>http://areyouthemovement.com/lunging/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:06:35 +0000</pubDate>
		<dc:creator>Frankie Faires</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://areyouthemovement.com/?p=248</guid>
		<description><![CDATA[Being a citizen and educator of THE MOVEMENT, movement is my focus. And so when I look at exercise, I’m not seeing exercises, I’m seeing movements. Unfortunately, many of the movements in the gym don’t resemble any movements I’ve seen &#8230; <a href="http://areyouthemovement.com/lunging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Being a citizen and educator of THE MOVEMENT,  movement is my focus.    And so when I look at exercise, I’m not seeing exercises,  I’m seeing movements.    Unfortunately, many of the movements in the gym don’t resemble any movements I’ve seen anywhere else.    The one I want to pick on today is:  The Lunge    What a biomechanical contrivance.    </p>
]]></content:encoded>
			<wfw:commentRss>http://areyouthemovement.com/lunging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are Food Logs Good For?</title>
		<link>http://areyouthemovement.com/what-are-food-logs-good-for/</link>
		<comments>http://areyouthemovement.com/what-are-food-logs-good-for/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:09:32 +0000</pubDate>
		<dc:creator>Frankie Faires</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://areyouthemovement.com/?p=254</guid>
		<description><![CDATA[Some people are big fans of food logs. For good reason. I&#8217;ve seen studies where the odds of success are increased by as much as 30% having made use of a food log. &#160; The common use of food logs &#8230; <a href="http://areyouthemovement.com/what-are-food-logs-good-for/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-258 alignleft" title="FoodLog" src="http://areyouthemovement.com/wp-content/uploads/2012/04/FoodLog1-300x206.gif" alt="" width="300" height="206" />Some people are big fans of food logs.  For good reason.    I&#8217;ve seen studies where the odds of success are increased by as much as 30% having made use of a food log.    &nbsp;    The common use of food logs is to become aware of what you are putting in your mouth&#8230;  so you can stop it.    Stopping it works.  For a little bit.  But not often.  Certainly not forever.    What works better is substituting one behavior for another.  For a little bit.  More often.  But no, not forever.    Is there a more sustainable strategy?  I think so.  We&#8217;ll get to that in a moment.    Have you noticed the rising popularity of fasting?  That&#8217;s a good thing.  I think it&#8217;s useful.  I think it&#8217;s necessary.    Why do you think it has been so effective?  Might it have something to do with the former behavior of its present advocates?    How did they eat before?  Like cows.  Grazing.  6 small meals or  3 meals and 2-3 snacks.    Sound like the opposite of fasting?  Might that be why fasting is so effective for them now?  Think after a year of fasting they&#8217;re still going to be losing fat at the same rate they are now?  I don&#8217;t.    Fasting is just another piece in the biochemical puzzle&#8230;  but there is far more to a sustainable biochemical practice than exercise, fasting and manipulating carbs and fats as fuels.    Let me give you a starting point.  Let&#8217;s start with the biochemical practices of diet.  Look in your food log.    Pay less attention to what is in there  and more attention to what isn&#8217;t.  What are you not doing?    Considering there are carbs, fats and proteins  you have 7 general types of meals  carbs only  protein only  fats only    as well as  carbs + fats  carbs + proteins  proteins + fats    and don&#8217;t forget  carbs + proteins + fats    Now consider how many types of protein, carbs and fats there are  and how many ways there are to proportion them,  I&#8217;m sure there is a lot you aren&#8217;t doing.    Sure,   you&#8217;re fasting&#8230;  but are you feasting?    Sure,   you&#8217;re eating 6 meals,  but can you eat 2 meals?    Sure,   you&#8217;re eating one big meal,  but can you graze all day instead of sitting down to eat a meal?    If you feel your results start to slow,  change your dietary practice.    Look in your food log for   <strong>what&#8217;s not there</strong>.  Then do that.  If it tests well, keep doing it&#8230;  until it doesn&#8217;t.  Then repeat.    The goal of &#8220;dieting&#8221; isn&#8217;t to follow a system.  The goal is to become sensitive to the sensations of your system.    Forget diet systems&#8230;  Your own biological system is the only system worth sustaining.    After all,  the whole goal of eating  is to sustain your biological system.</p>
]]></content:encoded>
			<wfw:commentRss>http://areyouthemovement.com/what-are-food-logs-good-for/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Negativity</title>
		<link>http://areyouthemovement.com/negativity/</link>
		<comments>http://areyouthemovement.com/negativity/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:34:34 +0000</pubDate>
		<dc:creator>Frankie Faires</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://areyouthemovement.com/?p=182</guid>
		<description><![CDATA[If you&#8217;re reading this, odds are, you&#8217;re smart. I have a knack for running in to smart people. If you are smart, odds say again, that you are more likely to be depressed than your less intelligent counterparts. Why? Perhaps &#8230; <a href="http://areyouthemovement.com/negativity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://areyouthemovement.com/wp-content/uploads/2012/03/negativity_is_good1.jpg"><img class="aligncenter size-medium wp-image-186" title="negativity_is_good1" src="http://areyouthemovement.com/wp-content/uploads/2012/03/negativity_is_good1-300x240.jpg" alt="" width="300" height="240" /></a>If you&#8217;re reading this,  odds are, you&#8217;re smart.  I have a knack for running in  to smart people.    If you are smart, odds say again,  that you are more likely  to be depressed than your  less intelligent counterparts.    Why?  Perhaps for a few reasons.  One being &#8211; I think you&#8217;re more sensitive.  Emotionally?  Yes, but I&#8217;m referring more to your  instruments of perception  being more sensitive.    <em>You perceive more things that are wrong&#8230;  and it hurts you.</em>    &#8220;Sensitives&#8221; all react differently to this experience  but a common reaction is the adoption of:  Negativity.  Glass half full kinda mentality.    It&#8217;s accurate&#8230;  but there is a cost.    For each thing event one perceives externally  there is a concurrent negative experience internally.  In a very real way, negativity kills us.  And it also keeps us safe.  It </p>
]]></content:encoded>
			<wfw:commentRss>http://areyouthemovement.com/negativity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Movement on Money and More</title>
		<link>http://areyouthemovement.com/the-movement-on-money-and-more/</link>
		<comments>http://areyouthemovement.com/the-movement-on-money-and-more/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:24:57 +0000</pubDate>
		<dc:creator>Frankie Faires</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://areyouthemovement.com/?p=235</guid>
		<description><![CDATA[One of the things I liked about the Church I grew up in was the transparency of the flow of money. In that spirit, I want tell you about we do business in The Movement. Warning&#8230; It’s a little all &#8230; <a href="http://areyouthemovement.com/the-movement-on-money-and-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-236" title="500px-Dollar_Sign" src="http://areyouthemovement.com/wp-content/uploads/2012/04/500px-Dollar_Sign-300x300.png" alt="" width="300" height="300" />One of the things I liked about the Church I grew up in  was the transparency of the flow of money.  In that spirit,  I want tell you about we do business in The Movement.    Warning&#8230;  It’s a little all over the place.  I think you’ll like it, though.    &nbsp;    &nbsp;    <strong>On Employment</strong>  If you are employed by someone else,  you are not getting paid what you’re worth.    Employers, as a rule of thumb,  hire an employee that makes them  more money than they cost them.    For that reason, in THE MOVEMENT,  we don’t look corporate and we don’t do corporate.    Instead, we cooperate &#8211; as partners.  If money is exchanged, it </p>
]]></content:encoded>
			<wfw:commentRss>http://areyouthemovement.com/the-movement-on-money-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#PReveryday</title>
		<link>http://areyouthemovement.com/preveryday/</link>
		<comments>http://areyouthemovement.com/preveryday/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:27:49 +0000</pubDate>
		<dc:creator>Frankie Faires</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://areyouthemovement.com/?p=175</guid>
		<description><![CDATA[My copywriter extracted a line from my copy from the first Gym Movement salesletter. &#8220;Every day, a new PR.&#8221; We used this as a byline for the Gym Movement Header. Dave Dellanave, one of our coaches and owners of the &#8230; <a href="http://areyouthemovement.com/preveryday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_176" class="wp-caption aligncenter" style="width: 310px"><a href="http://areyouthemovement.com/wp-content/uploads/2012/02/small_TheMovement-13441.jpg"><img class="size-medium wp-image-176" title="small_TheMovement-13441" src="http://areyouthemovement.com/wp-content/uploads/2012/02/small_TheMovement-13441-300x235.jpg" alt="" width="300" height="235" /></a><p class="wp-caption-text">Up, Down...Up, Down</p></div>    My copywriter extracted a line from my copy from the first Gym Movement salesletter.  <strong>&#8220;Every day, a new PR.&#8221;</strong>  We used this as a byline for the Gym Movement Header.    Dave Dellanave, one of our coaches  and owners of the Movement Minneapolis,  introduced the use of:  <strong>#PReveryday</strong>  on Twitter.    That caused a little bit of a backlash.  A common response to that </p>
]]></content:encoded>
			<wfw:commentRss>http://areyouthemovement.com/preveryday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That was Best, There will be Better</title>
		<link>http://areyouthemovement.com/that-was-best-there-will-be-better/</link>
		<comments>http://areyouthemovement.com/that-was-best-there-will-be-better/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:15:37 +0000</pubDate>
		<dc:creator>Frankie Faires</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://areyouthemovement.com/?p=171</guid>
		<description><![CDATA[Many will say, “I could’ve done better.” Really? Are you sure? Can you prove it? As someone who aspires to be more and more scientific, I like to base my definitive beliefs on evidence, on proof, some times anecdotal, sometimes &#8230; <a href="http://areyouthemovement.com/that-was-best-there-will-be-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://areyouthemovement.com/wp-content/uploads/2012/02/hope_for_a_better_tomorrow_large_image2.gif"><img class="aligncenter size-medium wp-image-172" title="hope_for_a_better_tomorrow_large_image2" src="http://areyouthemovement.com/wp-content/uploads/2012/02/hope_for_a_better_tomorrow_large_image2-300x200.gif" alt="" width="300" height="200" /></a>  Many will say,  <em>“I could’ve done better.” </em>  Really?  Are you sure?  Can you prove it?    As someone who aspires to be more and more scientific,  I like to base my definitive beliefs on evidence,  on proof, some times anecdotal, sometimes empirical&#8230;  and try not to be certain of things that cannot be proven.  Believing one could’ve done better is an unprovable proposition.    </p>
]]></content:encoded>
			<wfw:commentRss>http://areyouthemovement.com/that-was-best-there-will-be-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Me. We.</title>
		<link>http://areyouthemovement.com/me-we/</link>
		<comments>http://areyouthemovement.com/me-we/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:21:47 +0000</pubDate>
		<dc:creator>Frankie Faires</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://areyouthemovement.com/?p=163</guid>
		<description><![CDATA[“Me. We.” &#8211;Muhammad Ali I am a fan of individuals. Studies have shown the American myth of the successful rugged individualist is just that&#8230; a myth. Behind, perhaps alongside, every great individual is a group, a team, a collective of &#8230; <a href="http://areyouthemovement.com/me-we/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://areyouthemovement.com/wp-content/uploads/2012/02/merge-sign.jpg"><img class="aligncenter size-full wp-image-164" title="merge-sign" src="http://areyouthemovement.com/wp-content/uploads/2012/02/merge-sign.jpg" alt="" width="250" height="262" /></a>  <em>“Me. We.”</em>  <strong>&#8211;Muhammad Ali</strong>    I am a fan of individuals.  Studies have shown  the American myth of the successful rugged individualist  is just that&#8230;  a myth.    Behind, perhaps alongside,  every great individual  is a group, a team, a collective  of other individuals.    We are constantly trying to balance   the needs of the individual  with the </p>
]]></content:encoded>
			<wfw:commentRss>http://areyouthemovement.com/me-we/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is Better?</title>
		<link>http://areyouthemovement.com/what-is-better/</link>
		<comments>http://areyouthemovement.com/what-is-better/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:31:36 +0000</pubDate>
		<dc:creator>Frankie Faires</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://areyouthemovement.com/?p=154</guid>
		<description><![CDATA[What is better? How you can you tell if you&#8217;re getting better.. not just in the gym&#8230;but in life&#8230; hell, AT life??? When I look for better in you, I don’t need to see you testing or hear you tell &#8230; <a href="http://areyouthemovement.com/what-is-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://areyouthemovement.com/wp-content/uploads/2012/02/better-way-400x300.gif"><img class="aligncenter size-medium wp-image-159" title="better-way-400x300" src="http://areyouthemovement.com/wp-content/uploads/2012/02/better-way-400x300-300x225.gif" alt="" width="300" height="225" /></a>  What is better?  How you can you tell if you&#8217;re getting better..  not just in the gym&#8230;but in life&#8230;  hell, AT life???    When I look for better in you,  I don’t need to see you testing  or hear you tell me how much you’ve been testing  in order to know how effectively you’ve been testing.    I can tell by how much </p>
]]></content:encoded>
			<wfw:commentRss>http://areyouthemovement.com/what-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Testing???</title>
		<link>http://areyouthemovement.com/the-end-of-testing/</link>
		<comments>http://areyouthemovement.com/the-end-of-testing/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:18:13 +0000</pubDate>
		<dc:creator>Frankie Faires</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://areyouthemovement.com/?p=149</guid>
		<description><![CDATA[Testing&#8230;The Logical Conclusion I’ve noticed a trend in our little community. I don’t know if it is a competition, an arms race&#8230; but it might be. “I’m testing this.” “Yeah, I’m testing that&#8230;and I’m testing that.” “Oh, yeah. Well, I’m &#8230; <a href="http://areyouthemovement.com/the-end-of-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://areyouthemovement.com/wp-content/uploads/2012/02/testing-darth-vader-300x240.jpg"><img class="aligncenter size-full wp-image-161" title="testing-darth-vader-300x240" src="http://areyouthemovement.com/wp-content/uploads/2012/02/testing-darth-vader-300x240.jpg" alt="" width="300" height="240" /></a>  <strong>Testing&#8230;The Logical Conclusion</strong>    I’ve noticed a trend in our little community.  I don’t know if it is a competition, an arms race&#8230;  but it might be.    “I’m testing this.”  “Yeah, I’m testing that&#8230;and I’m testing that.”  “Oh, yeah.  Well, I’m testing that, that, and this and this&#8230;..”  ad absurdum.    <strong>What is the purpose of testing?</strong>  Lot of answers to that question.  <em>So I can get a PR.  So I can get stronger.  So I can get faster.  So I can get leaner.  So I can feel better.  So I can think better.  So I can do better.  So I can be better.</em>  </p>
]]></content:encoded>
			<wfw:commentRss>http://areyouthemovement.com/the-end-of-testing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

